Liberty Hours
Some MCCS facilities will be operating under special liberty hours. Below is a list of the facilities with their special liberty operating hours. If a facility is not listed, please contact the facility directly for their hours.
On this page:
On this page:
Food & Clubs
Clubs
Clubs
| Facility | Nov. 9 | Nov. 10 | Nov. 11 | Nov. 12 | Nov. 13 |
|---|---|---|---|---|---|
| The Club at Paradise Point (CLOC) | 8:30AM-4:30PM | CLOSED | CLOSED | CLOSED | 8:30AM-4:30PM |
| CLOC Lunch | 11AM-1PM | CLOSED | CLOSED | CLOSED | 11AM-1PM |
|
CLOC Follow Me Bar / WN *WN Only FME Closed. |
CLOSED | CLOSED | CLOSED | 5PM-8PM | 5PM-8PM |
| Catering Sales/Reservations | 8AM-4:30PM | CLOSED | CLOSED | CLOSED | 8AM-4:30PM |
| Marston Pavilion | 8AM-4:30PM | CLOSED | CLOSED | CLOSED | 8AM-4:30PM |
| The Landing at New River (NRCC) | 7:30AM-3:30PM | CLOSED | CLOSED | CLOSED | 7:30AM-3:30PM |
| NRCC Lunch | 11AM-1PM | CLOSED | CLOSED | CLOSED | 11AM-1PM |
| NRCC Lounge | CLOSED | CLOSED | CLOSED | CLOSED | 2PM-until |
Food
Food
| Facility | Nov. 9 | Nov. 10 | Nov. 11 | Nov. 12 | Nov. 13 |
|---|---|---|---|---|---|
| French Creek Snk Bar | 6AM-4PM | CLOSED | CLOSED | CLOSED | 6AM-4PM |
| Impulse Smoothies WC | 6AM-5PM | CLOSED | CLOSED | CLOSED | 6AM-6PM |
| La Casita Loca | 7AM-1PM | CLOSED | CLOSED | CLOSED | 7AM-2PM |
| Warriors' Command Post | 6AM-10AM | CLOSED | CLOSED | CLOSED | CLOSED |
| Starbucks | 6:30AM-6PM | 7AM-5PM | 8:30AM-4PM | 7AM-5PM | 6:30AM-7PM |
| La Casita Loca NR | 7AM-1PM | CLOSED | CLOSED | CLOSED | CLOSED |
| Sandbar - Courthouse Bay | 6:30AM-1PM | CLOSED | CLOSED | CLOSED | CLOSED |
| Raiders Grill | 7AM-12PM | CLOSED | CLOSED | CLOSED | CLOSED |
| Honey Baked Hams | 10AM-3PM | 10AM-1PM | CLOSED | 10AM-1PM | 10AM-4PM |
| Sbarror's | 10AM-7PM | 10AM-7PM | 10AM-5PM | 10AM-7PM | 10AM-7PM |
| Baba's Mediterranean Grill | 10AM-5PM | 10AM-3PM | 10AM-3PM | 10AM-5PM | 10AM-5PM |
| Hibachi San | 10AM-7PM | 10AM-7PM | 10AM-5PM | 10AM-7PM | 10AM-7PM |
| Panda Express | 10AM-7PM | 10AM-7PM | 10AM-5PM | 10AM-7PM | 10AM-7PM |
| Subway | 10AM-7PM | 10AM-7PM | 10AM-5PM | 10AM-7PM | 10AM-7PM |
| Wendy's | 10AM-7PM | 10AM-7PM | 10AM-5PM | 10AM-7PM | 10AM-7PM |
| Domino's-Mainside | 9AM-1AM | 9AM-1AM | 9AM-1AM | 9AM-2AM | 9AM-2AM |
| Domino's-Tarawa Terrace | 10AM-12AM | 10AM-12AM | 10AM-12AM | 10AM-1AM | 10AM-1AM |
| Dunkin' Donuts | 5AM-10PM | 5AM-10PM | 5AM-10PM | 5AM-10PM | 5AM-10PM |
| Dunkin' Donuts-Drive Thru | 5AM-10PM | 5AM-10PM | 5AM-10PM | 5AM-10PM | 5AM-10PM |
| Heavenly Brew Café- CJ | 7AM-1PM | 7AM-1PM | 7AM-1PM | 7AM-1PM | 7AM-1PM |
| Heavenly Brew Café-CJ SNCO | 7:30AM-1PM | 7:30AM-1PM | 7:30AM-1PM | 7:30AM-1PM | 7:30AM-1PM |
| Papa Johns (Camp Johnson) | 10:30AM-9PM | 10:30AM-9PM | 10:30AM-9PM | 10:30AM-10PM | 10:30AM-10PM |
| Raising Cane's | 9:30AM-11PM | 9:30AM-11PM | CLOSED | 9:30AM-12AM | 9:30AM-12AM |
| Pizza Hut | 10:30AM-12AM | 10:30AM-12AM | 10:30AM-12AM | 10:30AM-12AM | 10:30AM-12AM |
| Subway New River (MAG 29) | 7AM-5PM | 7AM-5PM | 7AM-5PM | 7AM-5PM | 7AM-5PM |
| Subway New River (AS4044) | 6:30AM-7:30PM | 6:30AM-7:30PM | 6:30AM-7:30PM | 6:30AM-7:30PM | 6:30AM-7:30PM |
| Subway-Mainside | 9AM-9PM | 9AM-9PM | 9AM-9PM | 9AM-9PM | 9AM-9PM |
| Subway-Wallace Creek | 7AM-9PM | 7AM-9PM | 7AM-9PM | 7AM-9PM | 7AM-9PM |
| Taco Bell | 7AM-12AM | 7AM-12AM | 7AM-12AM | 7AM-12AM | 7AM-12AM |
| Taco Bell Drive Thru | 6AM-3AM | 6AM-3AM | 6AM-3AM | 6AM-3AM | 6AM-3AM |
| Wendy's Mainside Drive Thru | 5:30AM-2AM | 5:30AM-2AM | 5:30AM-2AM | 5:30AM-2AM | 5:30AM-2AM |
| Wendy's Mainside | 5:30AM-2AM | 5:30AM-2AM | 5:30AM-2AM | 5:30AM-2AM | 5:30AM-2AM |
| Wendy's New River | 5:30AM-2AM | 5:30AM-2AM | 5:30AM-2AM | 5:30AM-2AM | 5:30AM-2AM |
| Wendy's NR Drive Thru | 5:30AM-2AM | 5:30AM-2AM | 5:30AM-2AM | 5:30AM-2AM | 5:30AM-2AM |
| Wendy's French Creek | 5:30AM-2AM | 5:30AM-2AM | 5:30AM-2AM | 5:30AM-2AM | 5:30AM-2AM |
Fitness & Recreation
Fitness Centers & Group Exercise
Fitness Centers & Group Exercise
| Facility | Nov. 25 | Nov. 26 | Nov. 27 | Nov. 28 | Nov. 29 | Nov. 30 |
|---|---|---|---|---|---|---|
| Camp Geiger Fitness Center | 5AM - 6PM | CLOSED | 9AM - 3PM | 10AM - 4PM | 11AM - 4PM | 5AM - 7PM |
| Camp Johnson Fitness Center | 5AM - 6PM | CLOSED | 8AM - 3PM | 8AM - 3PM | 10AM - 3PM | 5AM - 5PM |
| Courthouse Bay Fitness Center | 5AM - 6PM | CLOSED | 10AM - 4PM | 8AM - 3PM | 10AM - 4PM | 5AM - 8PM |
| French Creek Fitness Center | 5AM - 6PM | CLOSED | 8AM - 4PM | 8AM - 4PM | 9AM - 4PM | 5AM - 8PM |
| WARR Center | 5AM - 4PM | CLOSED | CLOSED | CLOSED | CLOSED | 5AM - 6PM |
| Morgan Bay Fitness Center | 5:30AM - 2:30PM | CLOSED | CLOSED | CLOSED | CLOSED | 5:30AM - 2:30PM |
| New River Fitness Center AS 4400 | 4AM - 8PM | CLOSED | 8AM - 4PM | 10AM - 5:30PM | 10AM - 5:30PM | 4AM - 10PM |
| New River HITT Center AS 4024 | 5AM - 1PM | CLOSED | CLOSED | CLOSED | CLOSED | 5AM - 1PM |
| Stone Bay Fitness Center | 5AM - 5PM | CLOSED | CLOSED | CLOSED | CLOSED | 5AM - 8PM |
| Tarawa Terrace Fitness Center | 5AM - 6PM | CLOSED | 8AM - 3PM | 8AM - 3PM | CLOSED | 5AM - 8PM |
| Wallace Creek Fitness Center | 4AM - 8PM | 9AM - 3PM | 8AM - 6PM | 8AM - 8PM | 8AM - 8PM | 4AM - 11PM |
| GROUP EXERCISE | ||||||
| Area 2 Pool (Group Ex) | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| Courthouse Bay (Group Ex) | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| French Creek Group Exercise | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| New River Group Exercise AS 4400 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| New River Pool (Group Ex) AS 4400 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| Tarawa Terrace Group Exercise | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| Wallace Creek Group Exercise | 6AM - 1PM | CLOSED | CLOSED | CLOSED | CLOSED | 6AM - 1PM |
Recreation & Sports
Recreation & Sports
| Facility | Nov. 25 | Nov. 26 | Nov. 27 | Nov. 28 | Nov. 29 | Nov. 30 |
|---|---|---|---|---|---|---|
| New River Indoor Pool AS 4400 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| Area 2 Pool | 5AM - 7AM / 4PM - 7PM | CLOSED | 11AM - 5PM | 11AM - 5PM | 11AM - 5PM | 5AM - 7AM / 4PM - 7PM |
| Wallace Creek Swimming Pool | 5AM - 7PM | 10AM - 2PM | 11AM - 5PM | 11AM - 5PM | 11AM - 5PM | 5AM - 7PM |
| MCCS Community Center | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 10AM - 8PM |
| Theater Admin Office | 9AM - 3PM | CLOSED | CLOSED | CLOSED | CLOSED | 8AM - 4PM |
| MCB Camp Lejeune Theater | CLOSED | CLOSED | 6PM - 8:30PM | 2:30PM - 8PM | CLOSED | CLOSED |
| MCAS New River Theater | 9AM - 3PM | CLOSED | 5:30PM - 8PM | 3:30PM - 6PM | 1:30PM - 4PM | CLOSED |
| Midway Park Movie Theater | RSVP ONLY | CLOSED | RSVP ONLY | RSVP ONLY | RSVP ONLY | RSVP ONLY |
| AS4000 SFIT SPORTS CENTER | 8AM - 5:45PM | Unmanned | 8AM - 5:45PM | Unmanned | Unmanned | 8AM - 5:45PM |
| Youth Sports Bldg 1985 | 8:30AM - 4:30PM | CLOSED | CLOSED | CLOSED | CLOSED | 8:30AM - 4:30PM |
| Sports Branch Office | 8AM - 2PM | CLOSED | CLOSED | CLOSED | CLOSED | 8AM - 4PM |
Single Marine Program Recreation Centers
Single Marine Program Recreation Centers
| Facility | Nov. 25 | Nov. 26 | Nov. 27 | Nov. 28 | Nov. 29 | Nov. 30 |
|---|---|---|---|---|---|---|
| Camp Geiger Recreation Center | CLOSED | 11AM - 4PM | 11AM - 4PM | 10AM - 8PM | 10AM - 3PM | CLOSED |
| Camp Johnson Recreation Center | 12PM - 6PM | 12PM - 6PM | 12PM - 6PM | 12PM - 6PM | 12PM - 6PM | 11AM - 8:30PM |
| Central Area Recreation Center | 1PM - 6PM | 11AM - 5PM | 1PM - 6PM | 1PM - 6PM | 1PM - 6PM | 9AM - 6PM |
| Courthouse Bay Recreation Center | 1PM - 6PM | 11AM - 5PM | 1PM - 6PM | 1PM - 6PM | 1PM - 6PM | 11AM - 8PM |
| French Creek Recreation Center | 12PM - 5PM | 12PM - 6PM | 12PM - 5PM | 12PM - 5PM | 12PM - 5PM | 9AM - 8PM |
| New River Recreation Center | 1PM - 6PM | 11AM - 5PM | 1PM - 6PM | 1PM - 6PM | 1PM - 6PM | 10:30AM - 7:30PM |
| SMP Admin Office | 8AM - 3:30PM | CLOSED | CLOSED | CLOSED | CLOSED | 8AM - 4:30PM |
Marine & Family Support
Marine & Family Programs, CDCs, Libraries, etc.
Marine & Family Services
Marine & Family Services
| Facility | Nov. 25 | Nov. 26 | Nov. 27 | Nov. 28 | Nov. 29 |
|---|---|---|---|---|---|
| Commander Charles K. Springle Behavioral Health Complex Building LCH4007 | 7:30AM-4:30PM | CLOSED | 7:30AM-4:30PM | CLOSED | CLOSED |
| Substance Abuse And Counseling Program Building 326 H St. | 7:30AM-4:30PM | CLOSED | 7:30AM-4:30PM | CLOSED | CLOSED |
| Substance Abuse And Counseling Program - New River Building AS-213 | 7:30AM-4:30PM | CLOSED | 7:30AM-4:30PM | CLOSED | CLOSED |
| Marine And Family Programs Family Advocacy Program - New River Building AS-90 | 7:30AM-4:30PM | CLOSED | 7:30AM-4:30PM | CLOSED | CLOSED |
| Harriotte B. Smith Library | 8AM-4PM | CLOSED | CLOSED | 9AM-5PM | CLOSED |
| Camp Johnson Library | 9:30AM-3PM | CLOSED | CLOSED | CLOSED | 9:30AM-5PM |
| New River Library | 8:30AM-3PM | CLOSED | CLOSED | CLOSED | CLOSED |
| Research Library | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| Education Assistance Center Camp Lejeune | 8AM-4:30PM | CLOSED | 8AM-4:30PM | CLOSED | CLOSED |
| Education Assistance Center New River | 8AM-4:30PM | CLOSED | 8AM-4:30PM | CLOSED | CLOSED |
| Transition Readiness Program - Building 825 | 7:30AM-4PM | CLOSED | 7:30AM-4PM | CLOSED | CLOSED |
| Transition Readiness Program - Building AS-901 | 7:30AM-4PM | CLOSED | 7:30AM-4PM | CLOSED | CLOSED |
| Personal Financial Management - Building 825 | 7:30AM-4PM | CLOSED | 7:30AM-4PM | CLOSED | CLOSED |
| Personal Financial Management - Building AS-901 | 7:30AM-4PM | CLOSED | 7:30AM-4PM | CLOSED | CLOSED |
| Family Member Employment Assistance Program - Building TT-2455K | 7:30AM-4PM | CLOSED | 7:30AM-4PM | CLOSED | CLOSED |
| FCP Branch Admin Bldg. Lch 4014 | 7:30AM-4:30PM | CLOSED | CLOSED | CLOSED | CLOSED |
| School Liaison Program Camp Lejeune, Bldg. 780 | 7:30AM-4PM | CLOSED | 8AM-4:30PM | CLOSED | CLOSED |
| School Liaison Program MCAS New River, Bldg. As-120 | 7:30AM-3:30PM | CLOSED | 8AM-4:30PM | CLOSED | CLOSED |
| EFMP, Bldg. Lch 4014D&E | 8AM-4:30PM | CLOSED | 8AM-4:30PM | CLOSED | CLOSED |
| EFMP Nr, Bldg. AS-120 | 8AM-4:30PM | CLOSED | 8AM-4:30PM | CLOSED | CLOSED |
| EFMP Naval Pediatric Annex Bldg. NH200 | 7AM-3PM | CLOSED | CLOSED | CLOSED | CLOSED |
| R&R: Bldg. TT-2455H | 8AM-4:30PM | CLOSED | CLOSED | CLOSED | CLOSED |
| JP SAC, Bldg. 2027 | 6:15AM-5:30PM | CLOSED | CLOSED | CLOSED | CLOSED |
| SSYP, Bldg. 842 | 6:15AM-5:30PM | CLOSED | CLOSED | CLOSED | CLOSED |
| TTYP, Bldg. TT-19 | 6:15AM-5:30PM | CLOSED | CLOSED | CLOSED | CLOSED |
| Brewster CDC, Bldg. 631 | 6:15AM-5:30PM | CLOSED | CLOSED | CLOSED | CLOSED |
| Courthouse Bay CDC, Bldg. BB-353 | 6:15AM-5:30PM | CLOSED | CLOSED | CLOSED | CLOSED |
| Heroes Manor I CDC, Bldg. PP-100 | 6:15AM-5:30PM | CLOSED | CLOSED | CLOSED | CLOSED |
| Heroes Manor II CDC, Bldg. PP-200 | 6:15AM-5:30PM | CLOSED | CLOSED | CLOSED | CLOSED |
| TT I CDC, Bldg. TT-86 | 6:15AM-5:30PM | CLOSED | CLOSED | CLOSED | CLOSED |
| TT II CDC, Bldg. TT-113 | 6:15AM-5:30PM | CLOSED | CLOSED | CLOSED | CLOSED |
| MCAS NR CDC Bldg. AS-1000 | 6:15AM-5:30PM | CLOSED | CLOSED | CLOSED | CLOSED |
| Freedom's Sound CDC Bldg. AS-207 | 6:15AM-5:30PM | CLOSED | CLOSED | CLOSED | CLOSED |
| MCFTB, 780 Brewster Blvd | 7:30AM-4PM | CLOSED | 7:30AM-4PM | CLOSED | CLOSED |
| LINKS | 7:30AM-4PM | CLOSED | 7:30AM-4PM | CLOSED | CLOSED |
Shopping & Services
Barber Shops
Barber Shops
| Facility | Nov. 24 | Nov. 25 | Nov. 26 | Nov. 27 | Nov. 28 | Nov. 29 | Nov. 30 |
|---|---|---|---|---|---|---|---|
| BRIG | BY APPT | BY APPT | BY APPT | BY APPT | BY APPT | BY APPT | BY APPT |
| CAMP GEIGER | BY APPT | BY APPT | BY APPT | BY APPT | BY APPT | BY APPT | BY APPT |
| CAMP JOHNSON | 9AM - 5:30PM | 9AM - 3PM | CLOSED | CLOSED | CLOSED | 9AM - 5PM | 9AM - 5:30PM |
| COURTHOUSE BAY | 8AM - 5PM | 8AM - 3PM | CLOSED | CLOSED | CLOSED | 9AM - 5PM | 8AM - 5PM |
| FRENCH CREEK | 8AM - 4PM | 8AM - 3PM | CLOSED | CLOSED | CLOSED | 10AM - 2PM | 8AM - 4PM |
| HADNOT POINT BLDG 84 | 8AM - 5PM | 8AM - 3PM | CLOSED | CLOSED | CLOSED | 9AM - 5PM | 7AM - 5PM |
| II MEF Bldg. H1 | 7:30AM - 3:30PM | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 7:30AM - 3:30PM |
| MAG 26 New River Corner Barber Shop | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 6AM - 3PM |
| MAG 29 | 7AM - 5PM | 7AM - 1PM | CLOSED | CLOSED | CLOSED | CLOSED | 6:30AM - 5PM |
| MALL Bldg. 1231 | 8AM - 6PM | 8AM - 4PM | CLOSED | 8AM - 4PM | 8AM - 4PM | 9AM - 7PM | 6AM - 7PM |
| New River Exchange Barber Shop | 8AM - 5PM | 8AM - 3PM | CLOSED | 9AM - 2PM | 9AM - 2PM | 9AM - 4PM | 8AM - 5PM |
| STONE BAY | 6:30AM - 2:30PM | 6:30AM - 2:30PM | CLOSED | CLOSED | CLOSED | CLOSED | 6:30AM - 2:30PM |
| VERONA LOOP | BY APPT | BY APPT | BY APPT | BY APPT | BY APPT | BY APPT | BY APPT |
MCX and Marine Marts
MCX and Marine Marts
| Facility | Nov. 25 | Nov. 26 | Nov. 27 | Nov. 28 | Nov. 29 | Nov. 30 |
|---|---|---|---|---|---|---|
| Main Exchange | 8AM-8PM | CLOSED | 5AM-8PM | 8AM-8PM | 9AM-6PM | 8AM-8PM |
| MCAS New River Exchange | 7AM-6PM | CLOSED | 7AM-6PM | 9AM-5PM | 9AM-5PM | 7AM-7PM |
| Marine Marts | ||||||
| Berkeley Manor Marine Mart | 6AM-8PM | 9AM-2PM | 9AM-5PM | 9AM-5PM | 9AM-5PM | 6AM-8PM |
| Camp Geiger Exchange | 8AM-2PM | CLOSED | CLOSED | CLOSED | CLOSED | 8AM-4:30PM |
| Camp Johnson Exchange | 6AM-6PM | 9AM-2PM | 9AM-5PM | 9AM-5PM | 9AM-5PM | 6AM-8PM |
| Central Marine Mart | 7AM-3PM | CLOSED | CLOSED | CLOSED | CLOSED | 7AM-3PM |
| Central Marine Mart Drive Thru | 6AM-5PM | CLOSED | CLOSED | CLOSED | CLOSED | 6AM-5PM |
| Courthouse Bay Exchange | 6AM-6PM | 9AM-2PM | 9AM-5PM | 9AM-5PM | 9AM-5PM | 6AM-8PM |
| French Creek Marine Mart | 6AM-7PM | CLOSED | 9AM-5PM | 10AM-5PM | 10AM-7PM | 6AM-9PM |
| Gonzalez Marine Mart | 6AM-5PM | CLOSED | CLOSED | CLOSED | CLOSED | 6AM-5PM |
| HWY 172 Marine Mart | 9AM-5PM | CLOSED | 9AM-5PM | 9AM-5PM | 9AM-5PM | 9AM-5PM |
| MAG 29 Marine Mart | 6AM-2PM | CLOSED | CLOSED | CLOSED | CLOSED | 6AM-6PM |
| Onslow Beach Marine Mart | CLOSED | CLOSED | 10AM-6PM | 10AM-6PM | 10AM-6PM | CLOSED |
| Stone Bay Marine Mart | 6AM-2PM | CLOSED | CLOSED | CLOSED | CLOSED | 6AM-7PM |
| Tarawa Terrace Marine Mart | 7AM-9PM | 9AM-2PM | 9AM-5PM | 9AM-5PM | 9AM-5PM | 7AM-9PM |
| Verona Loop Marine Mart | 7:30AM-12PM | CLOSED | CLOSED | CLOSED | CLOSED | 7:30AM-4PM |
| Wallace Creek MM | CLOSE 2200 | 9AM-2PM | Open 6AM | 24/7 | 24/7 | 24/7 |
| Tun Alley | 8AM-8PM | CLOSED | 9AM-6PM | 10:30AM-6PM | 10:30AM-6PM | 8AM-6PM |
| Retail Warehouse | 7AM-3:30PM | CLOSED | CLOSED | CLOSED | CLOSED | 7AM-3:30PM |
Services
Services
| Facility | Nov. 24 | Nov. 25 | Nov. 26 | Nov. 27 | Nov. 28 | Nov. 29 | Nov. 30 |
|---|---|---|---|---|---|---|---|
| Bonnyman Bowling Center | CLOSED | 11AM - 9PM | CLOSED | CLOSED | 1PM - 12AM | 1PM - 6PM | 11AM - 9PM |
| Camp Lejeune All Points Travel | 9AM - 5PM | 9AM - 5PM | CLOSED | CLOSED | CLOSED | CLOSED | 9AM - 5PM |
| Camp Lejeune Auto Skills Center | CLOSED | CLOSED | CLOSED | CLOSED | 9AM - 5PM | 12PM - 5PM | 1PM - 7PM |
| Camp Lejeune Recreation Equipment Issue | 8AM - 12PM | 8AM - 12PM | CLOSED | 8AM - 12PM | CLOSED | CLOSED | 8AM - 3PM |
| DESIGNinc | 9AM - 5PM | 9AM - 5PM | CLOSED | CLOSED | CLOSED | CLOSED | 9AM - 5PM |
| Duffer's Retreat | 6:30AM - 2PM | 6:30AM - 2PM | CLOSED | 6:30AM - 2PM | 6:30AM - 2PM | 6:30AM - 2PM | 6:30AM - 2PM |
| Golf Course Pro Shop | 6:45AM - 7PM | 6:45AM - 7PM | 6:45AM - 2PM | 6:45AM - 7PM | 6:45AM - 7PM | 6:45AM - 7PM | 6:45AM - 7PM |
| Gottschalk Marina | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| MCAS New River All Points Travel | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| MCAS New River Bowling Center | CLOSED | 11AM - 8PM | CLOSED | CLOSED | 1PM - 10PM | CLOSED | CLOSED |
| MCAS New River Marina | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 8AM - 4PM |
| MCAS NR Bowling Center Snack Bar | CLOSED | 11AM - 8PM | CLOSED | CLOSED | 1PM - 10PM | CLOSED | CLOSED |
| MCAS Recreation Equipment Issue | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| Onslow Beach | CLOSED | ||||||
| Pistol Range | CLOSED | CLOSED | CLOSED | CLOSED | 8:30AM - 1:30PM | 8:30AM - 1:30PM | CLOSED |
| Skeet Range | CLOSED | CLOSED | CLOSED | 9:30AM - 2:30PM | 8:30AM - 2:30PM | 8:30AM - 2:30PM | CLOSED |
| Spare Time Sports Grill | CLOSED | 11AM - 9PM | CLOSED | CLOSED | 1PM - 11PM | 1PM - 5PM | 11AM - 8PM |
| Vending Offices | 7:30AM - 4PM | 7:30AM - 4PM | CLOSED | CLOSED | CLOSED | CLOSED | 7:30AM - 4PM |
Specialty Shops
Specialty Shops
| Facility | Nov. 24 | Nov. 25 | Nov. 26 | Nov. 27 | Nov. 28 | Nov. 29 | Nov. 30 |
|---|---|---|---|---|---|---|---|
| Enterprise | 8AM - 5PM | 8AM - 5PM | CLOSED | 8AM - 5PM | CLOSED | CLOSED | 8AM - 5PM |
| Firestone - CL | 7AM - 7PM | 7AM - 7PM | CLOSED | 7AM - 7PM | 7AM - 6PM | 8AM - 5PM | 7AM - 7PM |
| Firestone - NR | 7AM - 7PM | 7AM - 7PM | CLOSED | 7AM - 7PM | 7AM - 6PM | 8AM - 5PM | 7AM - 7PM |
| GAMESTOP | 10AM - 7PM | 10AM - 7PM | CLOSED | 9AM - 7PM | 9AM - 7PM | 11AM - 6PM | 10AM - 7PM |
| GNC - CL | 8AM - 8PM | 9AM - 7PM | CLOSED | 8AM - 7PM | 8AM - 8PM | 9AM - 6PM | 8AM - 8PM |
| GNC - NR | 8AM - 7PM | 8AM - 7PM | CLOSED | 8AM - 7PM | 8AM - 7PM | 11AM - 6PM | 8AM - 7PM |
| Goin' Postal | 9:30AM - 5PM | 9:30AM - 5PM | CLOSED | CLOSED | CLOSED | CLOSED | 9:30AM - 5PM |
| H&R Block | 11AM - 4PM | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| Harley Davidson | 9AM - 5PM | 9AM - 3PM | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| iFix | 10AM - 6PM | 10AM - 6PM | CLOSED | CLOSED | CLOSED | CLOSED | 10AM - 6PM |
| Janz Medical | 9AM - 5PM | 9AM - 5PM | CLOSED | CLOSED | CLOSED | CLOSED | 9AM - 5PM |
| Lane Optometry | 9AM - 5PM | 9AM - 5PM | CLOSED | CLOSED | 9AM - 5PM | CLOSED | 9AM - 5PM |
| Model Cleaners Camp Geiger | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| Model Cleaners Hadnot Point Bldg 84 | 8AM - 5:30PM | 8AM - 5:30PM | CLOSED | CLOSED | CLOSED | CLOSED | 8AM - 5:30PM |
| Model Cleaners MCAS New River Exchange | 10AM - 5PM | 10AM - 6PM | CLOSED | CLOSED | CLOSED | CLOSED | 10AM - 5PM |
| NAPA | 7:30AM - 5PM | 7:30AM - 5PM | CLOSED | 7:30AM - 5PM | 8AM - 12PM | CLOSED | 7:30AM - 5PM |
| Pop Smoke | 9:30AM - 7:30PM | 9:30AM - 7:30PM | CLOSED | 9:30AM - 7:30PM | 10AM - 6PM | 10AM - 3PM | 9:30AM - 7:30PM |
| Spectrum Kiosk - CL Exchange | 8AM - 8PM | 8AM - 8PM | CLOSED | 8AM - 8PM | 8AM - 8PM | 9AM - 6PM | 8AM - 8PM |
| Spectrum Kiosk - NR Exchange | 8AM - 7PM | 8AM - 7PM | CLOSED | 8AM - 7PM | 8AM - 7PM | 11AM - 6PM | 8AM - 7PM |