Marinas
On this page:
On this page:
Gottschalk Marina is a certified NC Clean Marina, meeting the standards of the NC Clean Marina Program.
For the safety of our patrons, all motorized and non-motorized watercraft cannot be issued under the following conditions:
- The marina is under Thunderstorm Condition 1, lightning, or high wind advisory.
- Water is deemed too rough to safely launch or handle watercraft.
Rental Requirements
- All patrons must have a valid DoD ID card.
- Non-Motorized Watercrafts 16 years of age or older
- Motorized Watercraft - 18 years or older with completion of a boating safety course*
- Sunfish and American 14.6 Sailboat - 16 years or older with sailing certificate
- Minimum rental fee for watercraft is two hours, unless noted.
Boat Slips & Dry Storage Fees | |||
---|---|---|---|
Non- Live Aboard Boat Slip | $6/ft. ($100 minimum) | ||
Live Aboard Boat Slip (Gottschalk Marina only) | $6/ft. ($100 minimum plus $150 utility fee) | ||
Transient Boat Slips | $1.50/ft. per day | ||
Boat, Trailer & RV Dry Storage | $35/month | ||
Daily Slip Rentals*/Overnight Accommodations | One day $20 | Two days $35 | Each additional day $15 |
*Available space permitting; first come, first served.
Please note frequent users of daily slip rentals may be asked to provide insurance policy coverage for salvage costs as well as environmental risks, to include pollution remediation, and name Headquarters Marine Corps HQMC CMC/MR and MCCS Lejeune-New River as additional insureds. Insurance rates are as follows: 16-27 ft $100,000; 28-40 ft $300,000; 41-50 ft $500,000; >50 and live aboard $1,000,000.
Non-Motorized Watercraft
Non-Motorized Watercraft | 2 Hours | Half Day | Daily | 3 Days |
---|---|---|---|---|
Single Kayak** | $12 | $22 | $40 | $105 |
Double Kayak** | $15 | $28 | $52 | $115 |
Pedal/Fishing Kayak | N/A | $28 | $52 | $115 |
Canoe** | $15 | $28 | $52 | $115 |
SUP Board | $14 | $25 | $40 | $105 |
Fishing SUP Board | $14 | $25 | $40 | $105 |
Sunfish Sailboat | N/A | $15 | $50 | N/A |
American 14.6 Sailboat | N/A | $20 | $60 | N/A |
**Unit PT rates available. Call for more information.
Motorized Watercraft
Available only at MCAS New River Marina only.
2 Hours | Half Day | Daily | 3 Days | |
---|---|---|---|---|
Jon Boat | N/A | $45 | $80 | $204 |
14' Skiff | N/A | $45 | $80 | $175 |
16' Fishing Skiff | N/A | $85 | $150 | $360 |
Pontoon Boat (18', 20', or 22') | N/A | $180 | $250 | N/A |
Fuel charge will be assessed, in addition to rental fee. Fuel charge varies based on usage and market price.
¹ Patrons must be 16 years or older and have a sailing certificate.
² Patrons must be 18 years or older, have completed a boating safety course, and have a sailing certificate specific to type of sailboat rental.
³ Patrons must be 18 years or older and have completed a boating safety course.
Contact Information and Resources
Hours of operation:
Gottschalk Marina | |
Sunday | 8AM - 4PM |
Monday | CLOSED |
Tuesday | CLOSED |
Wednesday | CLOSED |
Thursday | CLOSED |
Friday | 8AM - 4PM |
Saturday | 8AM - 4PM |
Holiday hours may vary. |
MCAS New River Marina
Phone: 9104496578
New River Marina - Apr. 1 - Oct. 31 | |
Sunday | 8AM - 4PM |
Monday | 8AM - 4PM |
Tuesday | CLOSED |
Wednesday | CLOSED |
Thursday | 8AM - 4PM |
Friday | 8AM - 4PM |
Saturday | 8AM - 4PM |
Holiday hours may vary. |
Hours of operation:
New River Marina - Apr. 1 - Oct. 31 | |
Sunday | 8AM - 4PM |
Monday | 8AM - 4PM |
Tuesday | CLOSED |
Wednesday | CLOSED |
Thursday | 8AM - 4PM |
Friday | 8AM - 4PM |
Saturday | 8AM - 4PM |
Holiday hours may vary. |