Holiday Hours
Some MCCS facilities will be operating under holiday hours. Below is a list of the facilities with their holiday operating hours. If a facility is not listed, please contact the facility directly for their operating hours.
On this page:
On this page:
Food & Clubs
Clubs
Clubs
| Facility | June 17 | June 18 | June 19 | June 20 | June 21 | June 22 |
|---|---|---|---|---|---|---|
| The Club at Paradise Point (CLOC) | 8:00 AM - 4:30 PM | CLOSED | CLOSED | CLOSED | CLOSED | 8:00 AM - 4:30 PM |
| CLOC Lunch | 11:00 AM - 1:00 PM | CLOSED | CLOSED | CLOSED | CLOSED | 11:00 AM - 1:00 PM |
| CLOC Follow Me Bar / WN | 5:00 PM - 8:00 PM | 5:00 PM - 8:00 PM | CLOSED | CLOSED | CLOSED | CLOSED |
| Catering Sales/Reservations | 8:00 AM - 4:30 PM | CLOSED | CLOSED | CLOSED | CLOSED | 8:00 AM - 4:30 PM |
| Marston Pavilion | 8:00 AM - 4:30 PM | CLOSED | CLOSED | CLOSED | CLOSED | 8:00 AM - 4:30 PM |
| The Landing at New River (NRCC) | 7:30 AM - 3:30 PM | CLOSED | CLOSED | CLOSED | CLOSED | 7:30 AM - 3:30 PM |
| NRCC Lunch | 11:00 AM - 1:00 PM | CLOSED | CLOSED | CLOSED | CLOSED | 11:00 AM - 1:00 PM |
| NRCC Lounge | 2:00 PM - 6:00 PM | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Food
Food
| Facility | June 17 | June 18 | June 19 | June 20 | June 21 | June 22 |
|---|---|---|---|---|---|---|
| Baba's Mediterranean Grill | 10AM - 6PM | 10AM - 4PM | 10AM - 5PM | 10AM - 3PM | 10AM - 3PM | 10AM - 6PM |
| Domino's-Mainside | 9AM - 1AM | 9AM - 2AM | 9AM - 2AM | 9AM - 2AM | 9AM - 1AM | 9AM - 1AM |
| Domino's-Tarawa Terrace | 10AM - 12AM | 10AM - 1AM | 10AM - 1AM | 10AM - 1AM | 10AM - 12AM | 10AM - 12AM |
| Dunkin' Donuts | 5AM - 10PM | 5AM - 10PM | 5AM - 10PM | 5AM - 10PM | 5AM - 10PM | 5AM - 10PM |
| Dunkin' Donuts-Drive Thru | 5AM - 10PM | 5AM - 10PM | 5AM - 10PM | 5AM - 10PM | 5AM - 10PM | 5AM - 10PM |
| French Creek Snack Bar | 6AM - 4PM | CLOSED | CLOSED | CLOSED | CLOSED | 6AM - 4PM |
| Heavenly Brew Café- CJ | 7AM - 1PM | 7AM - 1PM | 7AM - 1PM | 9AM - 4PM | 10AM - 5PM | 7AM - 1PM |
| Heavenly Brew Café- CJ SNCO | 7:30AM - 1PM | 7:30AM - 1PM | 7:30AM - 1PM | CLOSED | CLOSED | 7:30AM - 1PM |
| Hibachi San | 10AM - 7PM | 10AM - 7PM | 10AM - 5PM | 10AM - 7PM | 10AM - 7PM | 10AM - 7PM |
| Honey Baked Hams | 10AM - 3PM | 10AM - 3PM | 10AM - 1PM | 11AM - 1PM | CLOSED | 10AM - 3PM |
| Impulse Smoothies WC | 6AM - 5PM | CLOSED | CLOSED | CLOSED | CLOSED | 6AM - 6PM |
| La Casita Loca | 7AM - 1PM | CLOSED | CLOSED | CLOSED | CLOSED | 7AM - 2PM |
| La Casita Loca NR | 7AM - 12PM | CLOSED | CLOSED | CLOSED | CLOSED | 7AM - 1PM |
| Panda Express | 10AM - 7PM | 10AM - 7PM | 10AM - 5PM | 10AM - 7PM | 10AM - 5PM | 10AM - 7PM |
| Papa Johns (Camp Johnson) | 10:30AM - 9PM | 10:30AM - 10PM | 10:30AM - 10PM | 10:30AM - 10PM | 10:30AM - 9PM | 10:30AM - 9PM |
| Pizza Hut | 10:30AM - 12AM | 10:30AM - 12AM | 10:30AM - 12AM | 10:30AM - 12AM | 10:30AM - 12AM | 10:30AM - 12AM |
| Raiders Grill | 7AM - 12PM | CLOSED | CLOSED | CLOSED | CLOSED | 7AM - 2PM |
| Raising Cane's | 9:30AM - 11PM | 9:30AM - 12AM | CLOSED | 9:30AM - 12AM | 9:30AM - 11PM | 9:30AM - 11PM |
| Sandbar - Courthouse Bay | 6:30AM - 12PM | CLOSED | CLOSED | CLOSED | CLOSED | 6:30AM - 1PM |
| Sbarros | 10AM - 7PM | 10AM - 7PM | 10AM - 5PM | 10AM - 7PM | 10AM - 7PM | 10AM - 7PM |
| Starbucks | 6:30AM - 6PM | 7AM - 5PM | 8:30AM - 4PM | 7AM - 5PM | 7AM - 5PM | 6:30AM - 7PM |
| Subway | 10AM - 7PM | 10AM - 7PM | 10AM - 5PM | 10AM - 6PM | 10AM - 5PM | 10AM - 7PM |
| Subway New River (AS4044) | 6:30AM - 7:30PM | 6:30AM - 7:30PM | 6:30AM - 7:30PM | 6:30AM - 7:30PM | 6:30AM - 7:30PM | 6:30AM - 7:30PM |
| Subway New River (MAG 29) | 7AM - 5PM | 7AM - 5PM | 7AM - 5PM | 7AM - 5PM | 7AM - 5PM | 7AM - 5PM |
| Subway-Mainside | 9AM - 9PM | CLOSED | CLOSED | CLOSED | CLOSED | 9AM - 9PM |
| Subway-Wallace Creek | 7AM - 9PM | 7AM - 9PM | 7AM - 9PM | 9AM - 9PM | 9:30AM - 9PM | 7AM - 9PM |
| Taco Bell | 7AM - 12AM | 7AM - 12AM | 7AM - 12AM | 7AM - 12AM | 7AM - 12AM | 7AM - 12AM |
| Taco Bell Drive Thru | 6AM - 3AM | 6AM - 3AM | 6AM - 3AM | 6AM - 3AM | 6AM - 3AM | 6AM - 3AM |
| Warriors' Command Post | 6:30AM - 12PM | CLOSED | CLOSED | CLOSED | CLOSED | 6:30AM - 1:30PM |
| Wendy's | 10AM - 7PM | 10AM - 7PM | 10AM - 5PM | 10AM - 7PM | 10AM - 7PM | 10AM - 7PM |
| Wendy's French Creek | 5:30AM - 2AM | 5:30AM - 2AM | 5:30AM - 2AM | 5:30AM - 2AM | 5:30AM - 2AM | 5:30AM - 2AM |
| Wendy's Mainside | 5:30AM - 2AM | 5:30AM - 2AM | 5:30AM - 2AM | 5:30AM - 2AM | 5:30AM - 2AM | 5:30AM - 2AM |
| Wendy's Mainside Drive Thru | 5:30AM - 2AM | 5:30AM - 2AM | 5:30AM - 2AM | 5:30AM - 2AM | 5:30AM - 2AM | 5:30AM - 2AM |
| Wendy's New River | 5:30AM - 2AM | 5:30AM - 2AM | 5:30AM - 2AM | 5:30AM - 2AM | 5:30AM - 2AM | 5:30AM - 2AM |
| Wendy's NR Drive Thru | 5:30AM - 2AM | 5:30AM - 2AM | 5:30AM - 2AM | 5:30AM - 2AM | 5:30AM - 2AM | 5:30AM - 2AM |
Fitness & Recreation
Fitness Centers
Fitness Centers
| Facility | June 17 | June 18 | June 19 | June 20 | June 21 | June 22 | Area 2 Pool (Group Ex) | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
|---|---|---|---|---|---|---|
| Camp Geiger Fitness Center | 5AM-6PM | 9AM-3PM | 9AM-3PM | 10AM-4PM | 11AM-4PM | 5AM-7PM |
| Camp Johnson Fitness Center | 5AM-8PM | 5AM-8PM | 8AM-3PM | 8AM-3PM | 10AM-3PM | 5AM-5PM |
| Courthouse Bay (Group Ex) | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| Courthouse Bay Fitness Center | 5AM-6PM | 10AM-4PM | 10AM-4PM | 8AM-3PM | 10AM-4PM | 5AM-8PM |
| French Creek Fitness Center | 5AM-8PM | 5AM-8PM | 8AM-2PM | 8AM-4PM | 9AM-4PM | 5AM-8PM |
| French Creek Group Exercise | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| Morgan Bay Fitness Center | 5:30AM-2:30PM | CLOSED | CLOSED | CLOSED | CLOSED | 5:30AM-2:30PM |
| New River Fitness Center AS 4400 | 4AM-8PM | 8AM-8PM | 8AM-4PM | 10AM-5:30PM | 10AM-5:30PM | 4AM-10PM |
| New River Group Exercise AS 4400 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| New River HITT Center AS 4024 | 5AM-1PM | CLOSED | CLOSED | CLOSED | CLOSED | 5AM-1PM |
| New River Pool (Group Ex) AS 4400 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| Stone Bay Fitness Center | 5AM-5PM | 9AM-3PM | CLOSED | CLOSED | CLOSED | 5AM-8PM |
| Tarawa Terrace Fitness Center | 5AM-8PM | 5AM-8PM | CLOSED | 8AM-3PM | CLOSED | 5AM-8PM |
| Tarawa Terrace Group Exercise | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| Wallace Creek Fitness Center | 4AM-8PM | 8AM-8PM | 8AM-6PM | 8AM-8PM | 8AM-8PM | 4AM-11PM |
| Wallace Creek Group Exercise | 6AM-1PM | CLOSED | CLOSED | Beach Yoga | CLOSED | 6AM-1PM |
| WARR Center | 5AM-4PM | CLOSED | CLOSED | CLOSED | CLOSED | 5AM-6PM |
Recreation & Sports
Recreation & Sports
| Facility | June 17 | June 18 | June 19 | June 20 | June 21 | June 22 |
|---|---|---|---|---|---|---|
| Area 2 Pool | 5AM-7AM/4PM-7PM | 5AM-7AM/4PM-7PM | 11AM-5PM | 11AM-5PM | 11AM-5PM | 5AM-7AM/4PM-7PM |
| AS4000 SFIT SPORTS CENTER | 8AM-5:45PM | 8AM-4:45PM | Unmanned | Unmanned | Unmanned | 8AM-4:45PM |
| MCAS New River Theater | CLOSED | CLOSED | 5:30PM-8PM | 3:30PM-9PM | CLOSED | CLOSED |
| MCB Camp Lejeune Theater | 6PM-8:30PM | CLOSED | 6PM-8:30PM | 2:30PM-8:30PM | 2:30PM-5PM | CLOSED |
| MCCS Community Center | 10AM-8PM | 10AM-8PM | Closed | Closed | Closed | 10AM-8PM |
| Midway Park Movie Theater | RSVP Only | RSVP Only | CLOSED | CLOSED | CLOSED | RSVP Only |
| New River Indoor Pool AS 4400 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| Paradise Point Outdoor Pool | 12PM-7PM | 12PM-7PM | 12PM-7PM | 12PM-7PM | 12PM-7PM | CLOSED |
| Sports Branch Office | 8AM-4PM | CLOSED | Closed | Closed | Closed | 8AM-4PM |
| Theater Admin Office | 8AM-4PM | 8AM-4PM | CLOSED | CLOSED | CLOSED | 8AM-4PM |
| TT Outdoor Pool | 12PM-7PM | 12PM-7PM | 12PM-7PM | 12PM-7PM | 12PM-7PM | 12PM-7PM |
| Wallace Creek Swimming Pool | 5AM-7PM | 8AM-7PM | 11AM-5PM | 11AM-5PM | 11AM-5PM | 5AM-7PM |
| Youth Sports Bldg 1985 | 8:30AM-4:30PM | 8:30AM-3:30PM | Closed | Closed | Closed | 8:30AM-3:30PM |
Single Marine Program Recreation Centers
Single Marine Program Recreation Centers
| Facility | June 17 | June 18 | June 19 | June 20 | June 21 | June 22 |
|---|---|---|---|---|---|---|
| Camp Geiger Recreation Center | CLOSED | CLOSED | CLOSED | 10AM-8PM | 10AM-3PM | CLOSED |
| Camp Johnson Recreation Center | 11AM-8:30PM | 11AM-8:30PM | 12PM-6PM | 12PM-6PM | 12PM-6PM | 11AM-8:30PM |
| Central Area Recreation Center | 9AM-6:30PM | 1PM-6PM | 1PM-6PM | 1PM-6PM | 1PM-6PM | 9AM-6:30PM |
| Courthouse Bay Recreation Center | 11AM-8PM | 1PM-6PM | 1PM-6PM | 2PM-7PM | 1PM-6PM | 11AM-8PM |
| French Creek Recreation Center | 9AM-8PM | 12PM-5PM | 12PM-5PM | 12PM-5PM | 12PM-5PM | 9AM-8PM |
| New River Recreation Center | 10:30AM-7:30PM | 1PM-6PM | 1PM-6PM | 1PM-6PM | 1PM-6PM | 10:30AM-7:30PM |
| SMP Admin Office | 8AM-4:30PM | 8AM-3:30PM | CLOSED | CLOSED | CLOSED | 8AM-4:30PM |
Marine & Family Support
Marine & Family Programs, CDCs, Libraries, etc.
Marine & Family Services
Marine & Family Services
| Facility | June 15 | June 16 | June 17 | June 18 | June 19 | |
|---|---|---|---|---|---|---|
| Brewster CDC, Bldg. 631 | 6:15AM-5:30PM | 6:15AM-5:30PM | 6:15AM-5:30PM | 6:15AM-5:30PM | 6:15AM-5:30PM | CLOSED |
| Camp Johnson Library | 9:30AM-5PM | 9:30AM-5PM | Closed | Closed | 9:30AM-5PM | 9:30AM-5PM |
| Commander Charles K. Springle Behavioral Health Complex Building LCH4007 | 7:30AM-4:30PM | 7:30AM-4:30PM | 7:30AM-4:30PM | 7:30AM-4:30PM | 7:30AM-4:30PM | CLOSED |
| Courthouse Bay CDC, Bldg. BB-353 | 6:15AM-5:30PM | 6:15AM-5:30PM | 6:15AM-5:30PM | 6:15AM-5:30PM | 6:15AM-5:30PM | CLOSED |
| Education Assistance Center Camp Lejeune | 8AM-3:30PM | 8AM-3:30PM | 8AM-3:30PM | 8AM-3:30PM | 8AM-3:30PM | Closed |
| Education Assistance Center New River | 8AM-3:30PM | 8AM-3:30PM | 8AM-3:30PM | 8AM-3:30PM | 8AM-3:30PM | Closed |
| EFMP Naval Pediatric Annex Bldg. NH200 | 7AM-3PM | 7AM-3PM | 7AM-3PM | 7AM-3PM | 7AM-3PM | CLOSED |
| EFMP, Bldg. Lch 4014D&E | 8AM-4:30PM | 8AM-4:30PM | 8AM-4:30PM | 8AM-4:30PM | 8AM-4:30PM | CLOSED |
| EFMP Nr, Bldg. AS-120 | 8AM-4:30PM | 8AM-4:30PM | 8AM-4:30PM | 8AM-4:30PM | 8AM-4:30PM | CLOSED |
| Family Member Employment Assistance Program - Building TT-2455K | 8AM-4:30PM | 8AM-4:30PM | 8AM-4:30PM | 8AM-4:30PM | 8AM-4:30PM | Closed |
| FCP Branch Admin Bldg. Lch 4014 | 7:30AM-4:30PM | 7:30AM-4:30PM | 7:30AM-4:30PM | 7:30AM-4:30PM | 7:30AM-4:30PM | CLOSED |
| Freedom's Sound CDC, Bldg. AS-207 | 6:15AM-5:30PM | 6:15AM-5:30PM | 6:15AM-5:30PM | 6:15AM-5:30PM | 6:15AM-5:30PM | CLOSED |
| Harriotte B. Smith Library | 8AM-7PM | Closed | 9AM-5PM | Closed | Closed | 8AM-6PM |
| Heroes Manor I CDC, Bldg. PP-100 | 6:15AM-5:30PM | 6:15AM-5:30PM | 6:15AM-5:30PM | 6:15AM-5:30PM | 6:15AM-5:30PM | CLOSED |
| Heroes Manor Ii CDC, Bldg. PP-200 | 6:15AM-5:30PM | 6:15AM-5:30PM | 6:15AM-5:30PM | 6:15AM-5:30PM | 6:15AM-5:30PM | CLOSED |
| JP SAC, Bldg. 2027 | 6:15AM-5:30PM | 6:15AM-5:30PM | 6:15AM-5:30PM | 6:15AM-5:30PM | 6:15AM-5:30PM | CLOSED |
| LINKS | 7:30AM-4PM | 7:30AM-4PM | 7:30AM-4PM | 7:30AM-4PM | 7:30AM-4PM | CLOSED HOLIDAY |
| Marine And Family Programs Family Advocacy Program - New River Building AS-90 | 7:30AM-4:30PM | 7:30AM-4:30PM | 7:30AM-4:30PM | 7:30AM-4:30PM | 7:30AM-4:30PM | CLOSED |
| MCAS NR CDC Bldg. AS-1000 | 6:15AM-5:30PM | 6:15AM-5:30PM | 6:15AM-5:30PM | 6:15AM-5:30PM | 6:15AM-5:30PM | CLOSED |
| MCFTB, 780 Brewster Blvd | 7:30AM-4PM | 7:30AM-4PM | 7:30AM-4PM | 7:30AM-4PM | 7:30AM-4PM | CLOSED HOLIDAY |
| New River Library | 10:30AM-6PM | Closed | Closed | Closed | Closed | 8:30AM-4PM |
| Personal Financial Management - Building 825 | 7:30AM-4PM | 7:30AM-4PM | 7:30AM-4PM | 7:30AM-4PM | 7:30AM-4PM | Closed |
| Personal Financial Management - Building AS-901 | 7:30AM-4PM | 7:30AM-4PM | 7:30AM-4PM | 7:30AM-4PM | 7:30AM-4PM | Closed |
| R&R; Bldg. TT-2455H | 8AM-4:30PM | 8AM-4:30PM | 8AM-4:30PM | 8AM-4:30PM | 8AM-4:30PM | CLOSED |
| Research Library | Closed | Closed | Closed | Closed | Closed | Closed |
| School Liaison Program Camp Lejeune, Bldg. 780 | 7:30AM-4PM | 7:30AM-4PM | 7:30AM-4PM | 7:30AM-4PM | 7:30AM-4PM | CLOSED |
| School Liaison Program MCAS New River, Bldg. As-120 | 7:30AM-3:30PM | 7:30AM-3:30PM | 7:30AM-3:30PM | 7:30AM-3:30PM | 7:30AM-3:30PM | CLOSED |
| SSYP, Bldg. 842 | 6:15AM-5:30PM | 6:15AM-5:30PM | 6:15AM-5:30PM | 6:15AM-5:30PM | 6:15AM-5:30PM | CLOSED |
| Substance Abuse And Counseling Program - New River Building AS-213 | 7:30AM-4:30PM | 7:30AM-4:30PM | 7:30AM-4:30PM | 7:30AM-4:30PM | 7:30AM-4:30PM | CLOSED |
| Substance Abuse And Counseling Program Building 326 H St. | 7:30AM-4:30PM | 7:30AM-4:30PM | 7:30AM-4:30PM | 7:30AM-4:30PM | 7:30AM-4:30PM | CLOSED |
| Transition Readiness Program - Building 825 | 7:30AM-4PM | 7:30AM-4PM | 7:30AM-4PM | 7:30AM-4PM | 7:30AM-4PM | Closed |
| Transition Readiness Program - Building AS-901 | 7:30AM-4PM | 7:30AM-4PM | 7:30AM-4PM | 7:30AM-4PM | 7:30AM-4PM | Closed |
| TT I CDC, Bldg. TT-86 | 6:15AM-5:30PM | 6:15AM-5:30PM | 6:15AM-5:30PM | 6:15AM-5:30PM | 6:15AM-5:30PM | CLOSED |
| TT II CDC, Bldg. TT-113 | 6:15AM-5:30PM | 6:15AM-5:30PM | 6:15AM-5:30PM | 6:15AM-5:30PM | 6:15AM-5:30PM | CLOSED |
| TTYP, Bldg. TT-19 | 6:15AM-5:30PM | 6:15AM-5:30PM | 6:15AM-5:30PM | 6:15AM-5:30PM | 6:15AM-5:30PM | CLOSED |
Shopping & Services
Barber Shops
Barber Shops
| Facility | June 15 | June 16 | June 17 | June 18 | June 19 | June 20 | June 21 |
|---|---|---|---|---|---|---|---|
| BRIG | BY APPT | 7AM - 11AM | BY APPT | BY APPT | BY APPT | BY APPT | BY APPT |
| CAMP GEIGER | BY APPT | BY APPT | BY APPT | BY APPT | BY APPT | BY APPT | BY APPT |
| CAMP JOHNSON | 9AM - 5:30PM | 9AM - 5:30PM | 9AM - 5:30PM | 9AM - 2PM | CLOSED | CLOSED | 9AM - 5:30PM |
| COURTHOUSE BAY | 9AM - 5PM | 9AM - 5PM | 9AM - 5PM | 9AM - 3PM | CLOSED | CLOSED | 9AM - 5PM |
| FRENCH CREEK | 8AM - 4PM | 8AM - 4PM | 8AM - 4PM | 8AM - 2PM | CLOSED | 10AM - 2PM | 10AM - 6PM |
| HADNOT POINT BLDG 84 | 7AM - 5PM | 8AM - 5PM | 8AM - 5PM | CLOSED | CLOSED | 9AM - 3PM | 9AM - 5PM |
| II MEF Bldg. H1 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| MAG 26 New River Corner Barber Shop | CLOSED | 6:30AM - 3PM | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| MAG 29 | CLOSED | 6:30AM - 1PM | CLOSED | CLOSED | CLOSED | 6:30AM - 3PM | CLOSED |
| MALL Bldg. 1231 | 8AM - 7PM | 8AM - 6PM | 8AM - 6PM | 8AM - 5PM | CLOSED | 9AM - 4PM | 9:30AM - 7PM |
| New River Exchange Barber Shop | 8AM - 5PM | 8AM - 5PM | 8AM - 5PM | 8AM - 4PM | CLOSED | 9AM - 2PM | 9AM - 4PM |
| STONE BAY | CLOSED | 6:30AM - 2:30PM | 6:30AM - 2:30PM | CLOSED | CLOSED | CLOSED | CLOSED |
| TARAMA LOOP | BY APPT | BY APPT | BY APPT | BY APPT | BY APPT | BY APPT | BY APPT |
MCX and Marine Marts
MCX and Marine Marts
| Facility | June 17 | June 18 | June 19 | June 20 | June 21 | June 22 |
|---|---|---|---|---|---|---|
| Main Exchange | 8AM-8PM | 8AM-8PM | 10AM-6PM | 8AM-8PM | 9AM-6PM | 8AM-8PM |
| MCAS New River Exchange | 7AM-7PM | 9AM-6PM | 9AM-5PM | 9AM-6PM | 9AM-6PM | 7AM-7PM |
| Marine Marts | ||||||
| Berkeley Manor Marine Mart | 6AM-8PM | 9AM-5PM | 9AM-5PM | 9AM-5PM | 9AM-5PM | 6AM-8PM |
| Camp Geiger Exchange | 8:30AM-2PM | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED INV |
| Camp Johnson Exchange | 6AM-8PM | 6AM-6PM | 9AM-5PM | 9AM-5PM | CLOSED INV | 6AM-8PM |
| Central Marine Mart | 7AM-2PM | CLOSED | CLOSED | CLOSED | CLOSED | 7AM-3PM |
| Central Marine Mart Drive Thru | 6AM-2PM | CLOSED | CLOSED | CLOSED | CLOSED | 6AM-5PM |
| Courthouse Bay Exchange | 6AM-8PM | 6AM-6PM | 9AM-5PM | 9AM-5PM | 9AM-5PM | 9AM-5PM |
| French Creek Marine Mart | 6AM-7PM | 9AM-5PM | CLOSED | 9AM-5PM | 9AM-5PM | 6AM-9PM |
| Gonzalez Marine Mart | 6AM-2PM | CLOSED | CLOSED | CLOSED | CLOSED | 6AM-5PM |
| HWY 172 Marine Mart | 9AM-7PM | 9AM-7PM | 9AM-5PM | 9AM-5PM | 9AM-5PM | 9AM-5PM |
| MAG 29 Marine Mart | 6AM-2PM | CLOSED | CLOSED | CLOSED | CLOSED | 6AM-6PM |
| Onslow Beach Marine Mart | 9AM-5PM | 9AM-5PM | 9AM-6PM | 9AM-6PM | 9AM-6PM | 9AM-5PM |
| Retail Warehouse | 7AM-3:30PM | 7AM-3:30PM | CLOSED | CLOSED | CLOSED | 7AM-3:30PM |
| Stone Bay Marine Mart | 6AM-2PM | CLOSED | CLOSED | CLOSED | CLOSED | 6AM-7PM |
| Tarawa Terrace Marine Mart | 7AM-9PM | 9AM-5PM | 9AM-5PM | 9AM-5PM | 9AM-5PM | 7AM-9PM |
| Tun Alley | 8AM-6PM | 9AM-8PM | 9AM-5PM | 10:30AM-6PM | 10:30AM-6PM | 8AM-6PM |
| Verona Loop Marine Mart | 7:30AM-12PM | CLOSED | CLOSED | CLOSED | CLOSED | 7:30AM-12PM |
| Wallace Creek Marine Mart | 24/7 | Close 10PM | 8AM-8PM | Open 7AM | 24/7 | 24/7 |
Services
Services
| Facility | June 15 | June 16 | June 17 | June 18 | June 19 | June 20 | June 21 |
|---|---|---|---|---|---|---|---|
| Bonnyman BOWLING CENTER | 11AM - 9PM | CLOSED | 11AM - 9PM | 11AM - 9PM | 5PM - 12AM | 1PM - 12AM | 1PM - 6PM |
| Camp Lejeune All Points Travel | 9AM - 5PM | 9AM - 5PM | 9AM - 5PM | CLOSED | CLOSED | CLOSED | CLOSED |
| Camp Lejeune Auto Skills Center | 1PM - 7PM | CLOSED | CLOSED | 1PM - 7PM | CLOSED | 9AM - 5PM | 12PM - 5PM |
| Camp Lejeune Recreation Equipment | 7AM - 3PM | 8AM - 3PM | 8AM - 3PM | 8AM - 3PM | CLOSED | CLOSED | CLOSED |
| DESIGNline | 9AM - 5PM | 9AM - 5PM | 9AM - 5PM | CLOSED | CLOSED | CLOSED | CLOSED |
| DUFFER'S RETREAT | 6:30AM - 2PM | 6:30AM - 2PM | 6:30AM - 2PM | 6:30AM - 2PM | 6:30AM - 2PM | 6:30AM - 2PM | 6:30AM - 2PM |
| GOLF COURSE PRO SHOP | 6:45AM - 7PM | 6:45AM - 7PM | 6:45AM - 7PM | 6:45AM - 7PM | 6:45AM - 7PM | 6:30AM - 7PM | 6:30AM - 7PM |
| Gottschalk Marina | CLOSED | CLOSED | CLOSED | CLOSED | 8AM - 4PM | 8AM - 4PM | 8AM - 4PM |
| MCAS New River All Points Travel | 9AM - 5PM | 9AM - 5PM | 9AM - 5PM | CLOSED | CLOSED | CLOSED | CLOSED |
| MCAS New River Bowling Center | CLOSED | CLOSED | 11AM - 8PM | 11AM - 8PM | 11AM - 10PM | 12PM - 10PM | CLOSED |
| MCAS New River Marina | 8AM - 4PM | CLOSED | CLOSED | 8AM - 4PM | 8AM - 4PM | 8AM - 4PM | 8AM - 4PM |
| MCAS NR Bowling Center Snack Bar | CLOSED | CLOSED | 11AM - 8PM | 11AM - 8PM | 11AM - 10PM | 12PM - 8PM | CLOSED |
| MCAS Recreation Equipment Issue | 8AM - 4PM | CLOSED | CLOSED | 8AM - 4PM | 8AM - 4PM | 8AM - 4PM | CLOSED |
| ONSLOW BEACH | 8AM - 6PM | 8AM - 6PM | 8AM - 6PM | 8AM - 6PM | 8AM - 6PM | 9AM - 5PM | 9AM - 5PM |
| PISTOL RANGE | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 10AM - 3:30PM | 10AM - 3PM |
| SKEET RANGE | CLOSED | CLOSED | CLOSED | CLOSED | 10AM - 4PM | 9AM - 4PM | 9AM - 4PM |
| SPARE TIME SPORTS GRILL | 11AM - 8PM | CLOSED | 4PM - 8PM | 11AM - 9PM | 5PM - 11PM | 1PM - 11PM | 1PM - 5PM |
| VENDING OFFICES | 7:30AM - 4PM | 7:30AM - 4PM | 7:30AM - 4PM | 7:30AM - 4PM | CLOSED | CLOSED | CLOSED |
Specialty Shops
Specialty Shops
| Facility | June 15 | June 16 | June 17 | June 18 | June 19 | June 20 | June 21 |
|---|---|---|---|---|---|---|---|
| Enterprise | 8AM - 5PM | 8AM - 5PM | 8AM - 5PM | CLOSED | CLOSED | CLOSED | CLOSED |
| Firestone - CL | 7AM - 7PM | 7AM - 7PM | 7AM - 7PM | 7AM - 7PM | 7AM - 7PM | 7AM - 6PM | 8AM - 5PM |
| Firestone - NR | 7AM - 7PM | 7AM - 7PM | 7AM - 7PM | 7AM - 7PM | 7AM - 7PM | 7AM - 6PM | 8AM - 5PM |
| GAMESTOP | 10AM - 7PM | 10AM - 7PM | 10AM - 7PM | CLOSED | CLOSED | 9AM - 7PM | 11AM - 6PM |
| GNC - CL | 8AM - 8PM | 8AM - 8PM | 8AM - 8PM | 9AM - 7PM | 10AM - 6PM | 9AM - 7PM | 10AM - 5PM |
| GNC - NR | 8AM - 7PM | 8AM - 7PM | 8AM - 7PM | 8AM - 7PM | 8AM - 7PM | 8AM - 7PM | 11AM - 6PM |
| Goin' Postal | 9:30AM - 5:30PM | 9:30AM - 5:30PM | 9:30AM - 5:30PM | CLOSED | CLOSED | CLOSED | CLOSED |
| H&R Block | CLOSED | 9AM - 6PM | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| Harley Davidson | CLOSED | 11AM - 6PM | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| iFix | 10AM - 6PM | 10AM - 6PM | 10AM - 6PM | CLOSED | CLOSED | CLOSED | CLOSED |
| Janz Medical | 9AM - 5PM | 9AM - 5PM | 9AM - 5PM | CLOSED | CLOSED | CLOSED | CLOSED |
| Lane Optometry | 9AM - 5PM | 9AM - 5PM | 9AM - 5PM | 9AM - 5PM | 9AM - 5PM | CLOSED | CLOSED |
| Model Cleaners Camp Geiger | BY APPT | BY APPT | BY APPT | BY APPT | BY APPT | BY APPT | BY APPT |
| Model Cleaners Hadnot Point Bldg 84 | 8AM - 5:30PM | 8AM - 5:30PM | 8AM - 5:30PM | CLOSED | CLOSED | CLOSED | CLOSED |
| Model Cleaners MCAS New River | 10AM - 5PM | 10AM - 5PM | 10AM - 5PM | 10AM - 5PM | CLOSED | CLOSED | CLOSED |
