Holiday Hours
Some MCCS facilities will be operating under holiday hours. Below is a list of the facilities with their holiday operating hours. If a facility is not listed, please contact the facility directly for their operating hours.
On this page:
On this page:
Food & Clubs
Clubs
Clubs
| Facility | Feb. 13 | Feb. 14 | Feb. 15 | Feb. 16 | Feb. 17 |
|---|---|---|---|---|---|
| Catering Sales/Reservations | 8:00 AM‑4:30 PM | 8:00 AM‑12:00 PM | Closed | Closed | Closed |
| Marston Pavilion | 8:00 AM‑4:30 PM | Closed | Closed | Closed | Closed |
| The Club at Paradise Point | 8:30 AM‑4:30 PM | Closed | Closed | Closed | Closed |
| The Club at Paradise Point - Follow Me Bar | 4:30 PM‑8:00 PM | 4:30 PM‑9:00 PM | Closed | Closed | Closed |
| The Club at Paradise Point - Lunch | 11:00 AM‑1:00 PM | Closed | Closed | Closed | Closed |
| The Club at Paradise Point - Wooden Nickel | 4:30 PM‑8:00 PM | 4:30 PM‑9:00 PM | Closed | Closed | Closed |
| The Landing at New River | 8:00 AM‑4:00 PM | Closed | Closed | Closed | Closed |
| The Landing at New River - Lounge | Closed | Closed | Closed | Closed | Closed |
| The Landing at New River - Lunch | 11:00 AM‑1:00 PM | Closed | Closed | Closed | Closed |
Food
Food
| Facility | 13-Feb | 14-Feb | 15-Feb | 16-Feb | 17-Feb |
|---|---|---|---|---|---|
| Baba's Mediterranean Grill | 10AM‑6PM | 10AM‑6PM | 10AM‑5PM | 10AM‑5PM | 10AM‑6PM |
| Domino's-Mainside | 9AM‑2AM | 9AM‑2AM | 9AM‑1AM | 9AM‑1AM | 9AM‑1AM |
| Domino's-Tarawa Terrace | 10AM‑1AM | 10AM‑1AM | 10AM‑12AM | 10AM‑12AM | 10AM‑12AM |
| Duffer's Retreat | 7:45AM‑2PM | 7:45AM‑2PM | CLOSED | CLOSED | 7:45AM‑2PM |
| Dunkin' Donuts | 5AM‑10PM | 5AM‑10PM | 5AM‑10PM | 5AM‑10PM | 5AM‑10PM |
| Dunkin' Donuts-Drive Thru | 5AM‑10PM | 5AM‑10PM | 5AM‑10PM | 5AM‑10PM | 5AM‑10PM |
| French Creek Snk Bar | 6AM‑4PM | CLOSED | CLOSED | CLOSED | 9AM‑3PM |
| Heavenly Brew Café- CJ | 7AM‑1PM | 9AM‑4PM | 10AM‑5PM | 7AM‑1PM | 7AM‑1PM |
| Heavenly Brew Café-CJ SNCO | 7:30AM‑1PM | CLOSED | CLOSED | 7:30AM‑1PM | 7:30AM‑1PM |
| Hibachi San | 10AM‑7PM | 10AM‑7PM | 10AM‑5PM | 10AM‑5PM | 10AM‑7PM |
| Honey Baked Hams | 9:30AM‑5PM | 10AM‑6PM | CLOSED | CLOSED | 9:30AM‑5PM |
| Impulse Smoothies WC | 6AM‑5PM | CLOSED | CLOSED | CLOSED | 8AM‑3PM |
| La Casita Loca | 7AM‑1PM | CLOSED | CLOSED | CLOSED | CLOSED |
| La Casita Loca NR | 7AM‑12PM | CLOSED | CLOSED | CLOSED | CLOSED |
| MCAS New River Bowling Center Snack Bar | 11AM‑10PM | 12PM‑10PM | 1PM‑5PM | CLOSED | 11AM-2PM / 4PM-8PM |
| Panda Express | 10AM‑7PM | 10AM‑7PM | 10AM‑5PM | 10AM‑5PM | 10AM‑7PM |
| Papa Johns (Camp Johnson) | 10:30AM‑10PM | 10:30AM‑10PM | 10:30AM‑9PM | 10:30AM‑9PM | 10:30AM‑9PM |
| Pizza Hut | 10:30AM‑12AM | 10:30AM‑12AM | 10:30AM‑12AM | 10:30AM‑12AM | 10:30AM‑12AM |
| Raiders Grill | 7AM‑12PM | CLOSED | CLOSED | CLOSED | CLOSED |
| Raising Cane's | 9:30AM‑12AM | 9:30AM‑12AM | 9:30AM‑11PM | 9:30AM‑11PM | 9:30AM‑11PM |
| Sandbar - Courthouse Bay | 6:30AM‑12PM | CLOSED | CLOSED | CLOSED | CLOSED |
| Sbarro's | 10AM‑7PM | 10AM‑7PM | 10AM‑5PM | 10AM‑5PM | 10AM‑7PM |
| Sparetime Sports Grill | 11AM‑11PM | 1PM‑11PM | 1PM‑5PM | 4PM‑8PM | CLOSED |
| Starbucks | 6:30AM‑6PM | 7AM‑5PM | 7AM‑5PM | 8:30AM‑4PM | 7AM‑5PM |
| Subway | 10AM‑7PM | 10AM‑7PM | 10AM‑5PM | 10AM‑5PM | 10AM‑7PM |
| Subway New River (AS4044) | 6:30AM‑7:30PM | 6:30AM‑7:30PM | 6:30AM‑7:30PM | 6:30AM‑7:30PM | 6:30AM‑7:30PM |
| Subway New River (MAG 29) | 7AM‑5PM | 7AM‑5PM | 7AM‑5PM | 7AM‑5PM | 7AM‑5PM |
| Subway-Mainside | 9AM‑9PM | 9AM‑9PM | 9AM‑9PM | 9AM‑9PM | 9AM‑9PM |
| Subway-Wallace Creek | 7AM‑9PM | 9AM‑9PM | 9:30AM‑9PM | 7AM‑9PM | 7AM‑9PM |
| Taco Bell | 7AM‑12AM | 7AM‑12AM | 7AM‑12AM | 7AM‑12AM | 7AM‑12AM |
| Taco Bell Drive Thru | 6AM‑3AM | 6AM‑3AM | 6AM‑3AM | 6AM‑3AM | 6AM‑3AM |
| Warriors' Command Post | 6:30AM‑12PM | CLOSED | CLOSED | CLOSED | CLOSED |
| Wendy's | 10AM‑7PM | 10AM‑7PM | 10AM‑5PM | 10AM‑5PM | 10AM‑7PM |
| Wendy's French Creek | 5:30AM‑2AM | 5:30AM‑2AM | 5:30AM‑2AM | 5:30AM‑2AM | 5:30AM‑2AM |
| Wendy's Mainside | 5:30AM‑2AM | 5:30AM‑2AM | 5:30AM‑2AM | 5:30AM‑2AM | 5:30AM‑2AM |
| Wendy's Mainside Drive Thru | 5:30AM‑2AM | 5:30AM‑2AM | 5:30AM‑2AM | 5:30AM‑2AM | 5:30AM‑2AM |
| Wendy's New River | 5:30AM‑2AM | 5:30AM‑2AM | 5:30AM‑2AM | 5:30AM‑2AM | 5:30AM‑2AM |
| Wendy's NR Drive Thru | 5:30AM‑2AM | 5:30AM‑2AM | 5:30AM‑2AM | 5:30AM‑2AM | 5:30AM‑2AM |
Fitness & Recreation
Fitness Centers
Fitness Centers
| Facility | 13-Feb | 14-Feb | 15-Feb | 16-Feb | 17-Feb |
|---|---|---|---|---|---|
| Area 2 Pool (Group Ex) | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| Camp Geiger Fitness Center | 5 AM‑6 PM | 10 AM‑4 PM | 11 AM‑4 PM | 9 AM‑3 PM | 9 AM‑3 PM |
| Camp Johnson Fitness Center | 5 AM‑6 PM | 8 AM‑3 PM | 10 AM‑3 PM | 8 AM‑3 PM | 5 AM‑8PM |
| Courthouse Bay (Group Ex) | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| Courthouse Bay Fitness Center | 5 AM‑6 PM | 8 AM‑3 PM | 10 AM‑4 PM | 10 AM‑4 PM | 10 AM‑4 PM |
| French Creek Fitness Center | 5 AM‑6 PM | 8 AM‑4 PM | 9 AM‑4 PM | 8 AM‑1:30 PM | 5 AM‑6 PM |
| French Creek Group Exercise | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| Morgan Bay Fitness Center | 5:30 AM‑2:30 PM | CLOSED | CLOSED | CLOSED | CLOSED |
| New River Fitness Center AS 4400 | 4 AM‑8 PM | 10 AM‑5:30 PM | 10 AM‑5:30 PM | 8 AM‑4 PM | 8 AM‑8 PM |
| New River Group Exercise AS 4400 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| New River HITT Center AS 4024 | 5 AM‑1 PM | CLOSED | CLOSED | CLOSED | CLOSED |
| New River Pool (Group Ex) AS 4400 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| Stone Bay Fitness Center | 5 AM‑5 PM | 9 AM‑3 PM | CLOSED | CLOSED | 9 AM‑3 PM |
| Tarawa Terrace Fitness Center | 5 AM‑7 PM | 8 AM‑3 PM | CLOSED | 8 AM‑3 PM | 5 AM‑8 PM |
| Tarawa Terrace Group Exercise | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| Wallace Creek Fitness Center | 4 AM‑8 PM | 8 AM‑8 PM | 8 AM‑8 PM | 8 AM‑6 PM | 8 AM‑8 PM |
| Wallace Creek Group Exercise | 9 AM‑1 PM | CLOSED | CLOSED | CLOSED | Pilates Reformer |
| WARR Center | 5 AM‑4 PM | CLOSED | CLOSED | CLOSED | CLOSED |
Recreation & Sports
Recreation & Sports
| Facility | 13-Feb | 14-Feb | 15-Feb | 16-Feb | 17-Feb |
|---|---|---|---|---|---|
| Area 2 Pool | 5 AM‑7 PM | 11 AM‑5 PM | 11 AM‑5 PM | CLOSED | 8 AM‑7 PM |
| AS4000 SFIT SPORTS CENTER | 8 AM‑4:45 PM | UNMANNED | UNMANNED | UNMANNED | 8 AM‑4:45 PM |
| Bonnyman Bowling Center | 11 AM‑12 AM | 1 PM‑12 AM | 1 PM‑6 PM | 4 PM‑9 PM | CLOSED |
| Camp Lejeune Recreation Equipment Issue | 8 AM‑5 PM | CLOSED | CLOSED | CLOSED | 8 AM‑3 PM |
| Gottschalk Marina | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| MCAS New River Bowling Center | 11 AM‑8 PM | 12 PM‑10 PM | 12 PM‑5 PM | CLOSED | 11 AM‑8 PM |
| MCAS New River Indoor Pool AS 4400 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| MCAS New River Marina | 8 AM‑4 PM | 8 AM‑4 PM | CLOSED | CLOSED | CLOSED |
| MCAS New River Theater | 5:30 PM‑8 PM | 3:30 PM‑9 PM | CLOSED | CLOSED | CLOSED |
| MCAS Recreation Equipment Issue | 8 AM‑4 PM | 8 AM‑4 PM | CLOSED | CLOSED | CLOSED |
| MCB Camp Lejeune Theater | 6 PM‑8:30 PM | 2:30 PM‑8 PM | CLOSED | CLOSED | CLOSED |
| MCCS Community Center | 10 AM‑4 PM | CLOSED | CLOSED | CLOSED | 10 AM‑8 PM |
| Midway Park Movie Theater | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| Onslow Beach | 8 AM‑6 PM | 9 AM‑5 PM | 9 AM‑5 PM | 8 AM‑6 PM | 8 AM‑6 PM |
| Paradise Point Golf Course Pro Shop | 7:45 AM‑5 PM | 7:45 AM‑5 PM | 7:45 AM‑5 PM | 7:45 AM‑5 PM | 7:45 AM‑5 PM |
| Pistol Range | CLOSED | 10 AM‑3:30 PM | 10 AM‑3 PM | CLOSED | CLOSED |
| Skeet Range | 10 AM‑4 PM | 9 AM‑4 PM | 9 AM‑4 PM | CLOSED | CLOSED |
| Sports Branch Office | 8 AM‑3 PM | CLOSED | CLOSED | CLOSED | 8 AM‑3 PM |
| Theater Admin Office | 8 AM‑4 PM | CLOSED | CLOSED | CLOSED | 8 AM‑4 PM |
| Wallace Creek Swimming Pool | 5 AM‑7 PM | 11 AM‑5 PM | 11 AM‑5 PM | 11 AM‑5 PM | 8 AM‑7 PM |
| Youth Sports Bldg 1985 | 8:30 AM‑3:30 PM | CLOSED | CLOSED | CLOSED | 8:30 AM‑3:30 PM |
Single Marine Program Recreation Centers
Single Marine Program Recreation Centers
| Facility | 13-Feb | 14-Feb | 15-Feb | 16-Feb | 17-Feb |
|---|---|---|---|---|---|
| Camp Geiger Recreation Center | CLOSED | 10 AM‑8 PM | 10 AM‑3 PM | 11 AM‑4 PM | CLOSED |
| Camp Johnson Recreation Center | 11 AM‑8 PM | 12 PM‑6 PM | 12 PM‑6 PM | 12 PM‑6 PM | 11 AM‑8 PM |
| Central Area Recreation Center | 9 AM‑6 PM | 1 PM‑6 PM | 1 PM‑6 PM | 1 PM‑6 PM | 1 PM‑6 PM |
| Courthouse Bay Recreation Center | 11 AM‑8 PM | 2 PM‑7 PM | 1 PM‑6 PM | 1 PM‑6 PM | 1 PM‑6 PM |
| French Creek Recreation Center | 9 AM‑5 PM | 12 PM‑5 PM | 12 PM‑5 PM | 12 PM‑5 PM | 12 PM‑5 PM |
| New River Recreation Center | 10:30 AM‑6 PM | 1 PM‑6 PM | 1 PM‑6 PM | 1 PM‑6 PM | 1 PM‑6 PM |
| SMP Admin Office | 8 AM‑3:30 PM | CLOSED | CLOSED | CLOSED | 8 AM‑4:30 PM |
Marine & Family Support
Marine & Family Programs, CDCs, Libraries, etc.
Marine & Family Services
Marine & Family Services
| Facility | Feb. 13 | Feb. 14 | Feb. 15 | Feb. 16 | Feb. 17 |
|---|---|---|---|---|---|
| Commander Charles K. Springle Behavioral Health Complex, Building LCH4007 | 7:30 AM‑4:30 PM | Closed | Closed | Closed | 7:30 AM‑4:30 PM |
| Substance Abuse And Counseling Program, Building 326 H St. | 7:30 AM‑4:30 PM | Closed | Closed | Closed | 7:30 AM‑4:30 PM |
| Substance Abuse And Counseling Program - New River, Building AS-213 | 7:30 AM‑4:30 PM | Closed | Closed | Closed | 7:30 AM‑4:30 PM |
| Marine And Family Programs Family Advocacy Program - New River, Building AS-90 | 7:30 AM‑4:30 PM | Closed | Closed | Closed | 7:30 AM‑4:30 PM |
| Harriotte B. Smith Library | 8:00 AM‑6:00 PM | 9:00 AM‑5:00 PM | Closed | Closed | 8:00 AM‑7:00 PM |
| Camp Johnson Library | Closed | Closed | 9:30 AM‑5:00 PM | Closed | 9:30 AM‑5:00 PM |
| New River Library | 8:30 AM‑4:00 PM | Closed | Closed | Closed | 10:30 AM‑6:00 PM |
| Research Library | Closed | Closed | Closed | Closed | Closed |
| Education Assistance Center Camp Lejeune | 7:30 AM‑3:30 PM | Closed | Closed | Closed | 7:30 AM‑3:30 PM |
| Education Assistance Center New River | 7:30 AM‑3:30 PM | Closed | Closed | Closed | 7:30 AM‑3:30 PM |
| Transition Readiness Program - Building 825 | 7:30 AM‑4:00 PM | Closed | Closed | Closed | 7:30 AM‑4:00 PM |
| Transition Readiness Program - Building AS-901 | 7:30 AM‑4:00 PM | Closed | Closed | Closed | 7:30 AM‑4:00 PM |
| Personal Financial Management - Building 825 | 7:30 AM‑4:00 PM | Closed | Closed | Closed | 7:30 AM‑4:00 PM |
| Personal Financial Management - Building AS-901 | 7:30 AM‑4:00 PM | Closed | Closed | Closed | 7:30 AM‑4:00 PM |
| Family Member Employment Assistance Program - Building TT-2455K | 7:30 AM‑4:30 PM | Closed | Closed | Closed | 7:30 AM‑4:30 PM |
| FCP Branch Admin Bldg. LCH 4014 | 7:30 AM‑4:30 PM | Closed | Closed | Closed | 7:30 AM‑4:30 PM |
| School Liaison Program Camp Lejeune, Bldg. 780 | 7:30 AM‑4:00 PM | Closed | Closed | Closed | 7:30 AM‑4:00 PM |
| School Liaison Program MCAS New River, Bldg. AS-120 | 7:30 AM‑3:30 PM | Closed | Closed | Closed | 7:30 AM‑3:30 PM |
| EFMP, Bldg. LCH 4014D & E | 8:00 AM‑4:30 PM | Closed | Closed | Closed | 8:00 AM‑4:30 PM |
| EFMP NR, Bldg. AS-120 | 8:00 AM‑4:30 PM | Closed | Closed | Closed | 8:00 AM‑4:30 PM |
| EFMP Naval Pediatric Annex, Bldg. NH200 | 7:00 AM‑3:00 PM | Closed | Closed | Closed | 7:00 AM‑3:00 PM |
| R&R, Bldg. TT-2455H | 8:00 AM‑4:30 PM | Closed | Closed | Closed | 8:00 AM‑4:30 PM |
| JP SAC, Bldg. 2027 | 6:15 AM‑5:30 PM | Closed | Closed | Closed | 6:15 AM‑5:30 PM |
| SSYP, Bldg. 842 | 6:15 AM‑5:30 PM | Closed | Closed | Closed | 6:15 AM‑5:30 PM |
| TTYP, Bldg. TT-19 | 6:15 AM‑5:30 PM | Closed | Closed | Closed | 6:15 AM‑5:30 PM |
| Brewster CDC, Bldg. 631 | 6:15 AM‑5:30 PM | Closed | Closed | Closed | 6:15 AM‑5:30 PM |
| Courthouse Bay CDC, Bldg. BB-353 | 6:15 AM‑5:30 PM | Closed | Closed | Closed | 6:15 AM‑5:30 PM |
| Heroes Manor I CDC, Bldg. PP-100 | 6:15 AM‑5:30 PM | Closed | Closed | Closed | 6:15 AM‑5:30 PM |
| Heroes Manor II CDC, Bldg. PP-200 | 6:15 AM‑5:30 PM | Closed | Closed | Closed | 6:15 AM‑5:30 PM |
| TT I CDC, Bldg. TT-86 | 6:15 AM‑5:30 PM | Closed | Closed | Closed | 6:15 AM‑5:30 PM |
| TT II CDC, Bldg. TT-113 | 6:15 AM‑5:30 PM | Closed | Closed | Closed | 6:15 AM‑5:30 PM |
| MCAS NR CDC, Bldg. AS-1000 | 6:15 AM‑5:30 PM | Closed | Closed | Closed | 6:15 AM‑5:30 PM |
| Freedom's Sound CDC, Bldg. AS-207 | 6:15 AM‑5:30 PM | Closed | Closed | Closed | 6:15 AM‑5:30 PM |
| MCFTB, 780 Brewster Blvd | 7:30 AM‑4:00 PM | Closed | Closed | Closed | 7:30 AM‑4:00 PM |
| LINKS | 7:30 AM‑4:00 PM | Closed | Closed | Closed | 7:30 AM‑4:00 PM |
Shopping & Services
Barber Shops
Barber Shops
| Facility | 13-Feb | 14-Feb | 15-Feb | 16-Feb | 17-Feb |
|---|---|---|---|---|---|
| CAMP GEIGER | BY APPT | BY APPT | BY APPT | BY APPT | BY APPT |
| CAMP JOHNSON | 9AM‑5:30PM | CLOSED | CLOSED | CLOSED | 9AM‑5:30PM |
| COURTHOUSE BAY | 8AM‑5PM | CLOSED | CLOSED | CLOSED | 8AM‑5PM |
| FRENCH CREEK | 8AM‑4PM | CLOSED | CLOSED | CLOSED | 8AM‑4PM |
| HADNOT POINT BLDG 84 | 8AM‑5PM | CLOSED | CLOSED | CLOSED | 8AM‑5PM |
| II MEF Bldg. H1 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| MAG 26 New River Corner Barber Shop | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| MAG 29 | 8AM‑5PM | CLOSED | CLOSED | CLOSED | CLOSED |
| MALL Bldg. 1231 | 8AM‑6PM | 9AM‑4PM | 9AM‑4PM | 9AM‑2PM | 6AM‑6PM |
| New River Exchange Barber Shop | 8AM‑5PM | 8AM‑5PM | 9AM‑2PM | 9AM‑2PM | 8AM‑5PM |
| STONE BAY | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| VERONA LOOP | BY APPT | BY APPT | BY APPT | BY APPT | BY APPT |
MCX and Marine Marts
MCX and Marine Marts
| Facility | 13-Feb | 14-Feb | 15-Feb | 16-Feb | 17-Feb |
|---|---|---|---|---|---|
| Main Exchange | 8AM-8PM | 8AM-8PM | 9AM-6PM | 9AM-6PM | 8AM-8PM |
| MCAS New River Exchange | 7AM-7PM | 9AM-6PM | 9AM-6PM | 9AM-5PM | 7AM-7PM |
| Marine Marts | |||||
| Berkeley Manor Marine Mart | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| Camp Geiger Marine Mart | 8AM-2PM | CLOSED | CLOSED | CLOSED | CLOSED |
| Camp Johnson Marine Mart | 6AM-8PM | 9AM-5PM | 9AM-5PM | 9AM-5PM | 6AM-8PM |
| Central Marine Mart | 7AM-2PM | CLOSED | CLOSED | CLOSED | CLOSED |
| Central Marine Mart Drive Thru | 6AM-2PM | CLOSED | CLOSED | CLOSED | CLOSED |
| Courthouse Bay Marine Mart | 6AM-6PM | 9AM-5PM | 9AM-5PM | 9AM-5PM | 9AM-5PM |
| French Creek Marine Mart | 6AM-7PM | 9AM-5PM | 9AM-5PM | CLOSED | 9AM-7PM |
| Gonzalez Marine Mart | 6AM-2PM | CLOSED | CLOSED | CLOSED | CLOSED |
| HWY 172 Marine Mart | 9AM-8PM | 9AM-5PM | 9AM-5PM | 9AM-5PM | 9AM-7PM |
| MAG 29 Marine Mart | 6AM-2PM | CLOSED | CLOSED | CLOSED | CLOSED |
| Onslow Beach Marine Mart | 9AM-5PM | 9AM-5PM | 9AM-5PM | 9AM-5PM | CLOSED |
| Stone Bay Marine Mart | 6AM-2PM | CLOSED | CLOSED | CLOSED | CLOSED |
| Tarawa Terrace Marine Mart | 7AM-9PM | 9AM-5PM | 9AM-5PM | 9AM-5PM | 9AM-9PM |
| Verona Loop Marine Mart | 7:30AM-12PM | CLOSED | CLOSED | CLOSED | CLOSED |
| Wallace Creek Marine Mart | Close 10PM | Open 7AM | Close 10PM | 8AM-8PM | Open 6AM |
| Tun Alley | 8AM-8PM | 10:30AM-6PM | 10:30AM-6PM | CLOSED | 9AM-6PM |
Services
Services
| Facility | 13-Feb | 14-Feb | 15-Feb | 16-Feb | 17-Feb |
|---|---|---|---|---|---|
| Camp Lejeune All Points Travel | 9 AM‑5 PM | CLOSED | CLOSED | CLOSED | 9 AM‑5 PM |
| Camp Lejeune Auto Skills Center | 11 AM‑7 PM | 9 AM‑5 PM | 12 PM‑5 PM | CLOSED | CLOSED |
| Camp Lejeune Recreation Equipment Issue | 8 AM‑5 PM | CLOSED | CLOSED | CLOSED | 8 AM‑3 PM |
| DESIGNinc | 9 AM‑5 PM | CLOSED | CLOSED | CLOSED | 9 AM‑5 PM |
| MCAS New River All Points Travel | 9 AM‑5 PM | CLOSED | CLOSED | CLOSED | 9 AM‑5 PM |
| MCAS Recreation Equipment Issue | 8 AM‑4 PM | 8 AM‑4 PM | CLOSED | CLOSED | CLOSED |
| Vending Offices | 7:30 AM‑4 PM | CLOSED | CLOSED | CLOSED | 7:30 AM‑4 PM |
Specialty Shops
Specialty Shops
| Facility | 13-Feb | 14-Feb | 15-Feb | 16-Feb | 17-Feb |
|---|---|---|---|---|---|
| Enterprise | 9:00 AM - 5:00 PM | CLOSED | CLOSED | CLOSED | 9:00 AM - 5:00 PM |
| Firestone - Camp Lejeune | 8:00 AM - 5:30 PM | CLOSED | CLOSED | CLOSED | 8:00 AM - 5:30 PM |
| Firestone - New River | 10:00 AM - 5:00 PM | CLOSED | CLOSED | CLOSED | 10:00 AM - 5:00 PM |
| GAMESTOP | 9:00 AM - 7:00 PM | 9:00 AM - 7:00 PM | 11:00 AM - 6:00 PM | 10:00 AM - 5:00 PM | 10:00 AM - 7:00 PM |
| GNC - Camp Lejeune | 8:00 AM - 8:00 PM | 8:00 AM - 8:00 PM | 9:00 AM - 6:00 PM | 9:00 AM - 6:00 PM | 8:00 AM - 8:00 PM |
| GNC - NR | 9:00 AM - 6:00 PM | 9:00 AM - 5:00 PM | BY APPT | 9:00 AM - 6:00 PM | 9:00 AM - 6:00 PM |
| Goin' Postal | 10:00 AM - 5:00 PM | 10:00 AM - 1:00 PM | CLOSED | CLOSED | 10:00 AM - 5:00 PM |
| H&R Block | 9:00 AM - 6:00 PM | 9:00 AM - 5:00 PM | CLOSED | 9:00 AM - 6:00 PM | 9:00 AM - 6:00 PM |
| Harley Davidson | 9:00 AM - 6:00 PM | 9:00 AM - 5:00 PM | CLOSED | CLOSED | 9:00 AM - 6:00 PM |
| iFix | 10:00 AM - 6:00 PM | 10:00 AM - 6:00 PM | CLOSED | CLOSED | 10:00 AM - 6:00 PM |
| Janz Medical | 9:00 AM - 5:00 PM | CLOSED | CLOSED | CLOSED | 9:00 AM - 5:00 PM |
| Lane Optometry | 9:00 AM - 5:00 PM | 9:00 AM - 5:00 PM | CLOSED | 9:00 AM - 5:00 PM | 9:00 AM - 5:00 PM |
| Model Cleaners Camp Geiger | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| Model Cleaners Hadnot Point Bldg 84 | 8:00 AM - 5:30 PM | CLOSED | CLOSED | CLOSED | 8:00 AM - 5:30 PM |
| Model Cleaners MCAS New River Exchange Plaza | 10:00 AM - 5:00 PM | CLOSED | CLOSED | CLOSED | 10:00 AM - 5:00 PM |
| NAPA | 7:30 AM - 5:00 PM | 8:00 AM - 12:00 PM | CLOSED | 7:30 AM - 5:00 PM | 7:30 AM - 5:00 PM |
| Pop Smoke | 9:30 AM - 7:30 PM | 10:00 AM - 6:00 PM | 10:00 AM - 3:00 PM | 9:30 AM - 7:30 PM | 9:30 AM - 7:30 PM |
| Spectrum Kiosk - Camp Lejeune Exchange | 9:00 AM - 5:00 PM | CLOSED | CLOSED | CLOSED | 9:00 AM - 5:00 PM |
| Spectrum Kiosk - New River Exchange | 9:00 AM - 5:00 PM | 9:00 AM - 5:00 PM | CLOSED | CLOSED | 9:00 AM - 5:00 PM |